Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Boileau | 12 | 12 | 100.00 |
2 | David Leman | 4 | 4 | 100.00 |
3 | Charlie Cleghorn | 2 | 2 | 100.00 |
3 | Joe Lopes | 2 | 2 | 100.00 |
3 | Gareth Martin | 2 | 2 | 100.00 |
6 | Bob Wallace | 1 | 1 | 100.00 |
6 | Edward Blunderfield | 1 | 1 | 100.00 |
6 | Cliff Raps | 1 | 1 | 100.00 |
6 | Deon Vernooy | 1 | 1 | 100.00 |
6 | Stephen Craigdallie | 1 | 1 | 100.00 |
6 | Cathy Covernton | 1 | 1 | 100.00 |
12 | Jeff Scott | 12 | 14 | 85.71 |
13 | Tim Wetzer | 5 | 6 | 83.33 |
13 | Andrew Van der Westh… | 5 | 6 | 83.33 |
15 | Liam Kynaston | 8 | 10 | 80.00 |
16 | Greg MacDonald | 11 | 14 | 78.57 |
17 | Mark Jenkins | 12 | 16 | 75.00 |
18 | Adam Jinks | 9 | 12 | 75.00 |
18 | Bryan Hall | 9 | 12 | 75.00 |
20 | Kamil Dubienski | 6 | 8 | 75.00 |
21 | Rod Fong | 3 | 4 | 75.00 |
22 | Rob McDonnell | 11 | 15 | 73.33 |
22 | Leo Chester | 11 | 15 | 73.33 |
22 | David Carter | 11 | 15 | 73.33 |
22 | Stefan Currie-Robert… | 11 | 15 | 73.33 |
26 | Dan Karr | 8 | 11 | 72.73 |
27 | Kurt Woodman | 12 | 17 | 70.59 |
28 | Zubin Driver | 13 | 19 | 68.42 |
29 | Wesley Fong | 8 | 12 | 66.67 |
30 | Johnny Arthur | 11 | 17 | 64.71 |
31 | Tam Do | 9 | 14 | 64.29 |
32 | Kevin LaHay | 10 | 16 | 62.50 |
33 | Tabs Singh | 8 | 13 | 61.54 |
34 | Andy Au-Yeung | 11 | 18 | 61.11 |
35 | Steve Maloon | 3 | 5 | 60.00 |
36 | Mike Carrier | 8 | 14 | 57.14 |
36 | Todd Rutherford | 8 | 14 | 57.14 |
36 | Byron Kidd | 8 | 14 | 57.14 |
39 | Michael Strumpf | 5 | 9 | 55.56 |
40 | Amer Khakwany | 7 | 13 | 53.85 |
41 | Grant Gardner | 8 | 15 | 53.33 |
42 | Rick Ng | 9 | 18 | 50.00 |
42 | Simon Whyte | 9 | 18 | 50.00 |
44 | Carl McCreath | 8 | 16 | 50.00 |
45 | Ryan Montgomery | 6 | 12 | 50.00 |
45 | Tom Carter | 6 | 12 | 50.00 |
47 | Daryl Heathman | 5 | 10 | 50.00 |
47 | Ryan Dawson | 5 | 10 | 50.00 |
49 | Andrew Jones | 4 | 8 | 50.00 |
49 | Chris Hall | 4 | 8 | 50.00 |
51 | John White | 3 | 6 | 50.00 |
51 | Ethan Fong | 3 | 6 | 50.00 |
53 | Ben Ferraro | 1 | 2 | 50.00 |
53 | Patrick Frost | 1 | 2 | 50.00 |
55 | Derek Smith | 6 | 13 | 46.15 |
56 | Jeff Cullis | 5 | 11 | 45.45 |
57 | Michael Blomkamp | 4 | 9 | 44.44 |
58 | Robert Ockeloen | 7 | 16 | 43.75 |
59 | Don Leslie | 3 | 7 | 42.86 |
60 | Peter Brow | 5 | 12 | 41.67 |
61 | mark russell | 2 | 5 | 40.00 |
61 | Leslie Kerluke | 2 | 5 | 40.00 |
61 | Keith Poulin | 2 | 5 | 40.00 |
64 | Rob Heppenstall | 5 | 13 | 38.46 |
64 | John Desaulniers | 5 | 13 | 38.46 |
66 | Neil Philcox | 3 | 8 | 37.50 |
67 | Christopher Wallace | 4 | 11 | 36.36 |
67 | Doug Schell | 4 | 11 | 36.36 |
67 | Chris Staargaard | 4 | 11 | 36.36 |
70 | Michael Borden | 2 | 6 | 33.33 |
71 | Marcell Iseli | 3 | 11 | 27.27 |
72 | Alfredo Marin-Chique… | 4 | 16 | 25.00 |
73 | Ken Windt | 3 | 12 | 25.00 |
74 | Dallas Worthington | 2 | 8 | 25.00 |
75 | Ian Binstead | 1 | 4 | 25.00 |
75 | Timo Bolder | 1 | 4 | 25.00 |
77 | Pat Paproski | 2 | 9 | 22.22 |
77 | Bill Treloar | 2 | 9 | 22.22 |
79 | Dave R Watson | 3 | 14 | 21.43 |
79 | Nelson Silva | 3 | 14 | 21.43 |
81 | Raghbir Badhan | 2 | 10 | 20.00 |
82 | Dan Rae | 1 | 5 | 20.00 |
83 | Keith Mason | 2 | 13 | 15.38 |
84 | Ricardo Sanchez | 1 | 7 | 14.29 |
84 | Aman Badhan | 1 | 7 | 14.29 |
86 | Khaled Elghayesh | 1 | 9 | 11.11 |
87 | Lincoln Lee | 1 | 11 | 9.09 |
88 | Doug Chernoff | 0 | 8 | 0.00 |
89 | Stewart Marshall | 0 | 5 | 0.00 |
89 | Jeremy Webster | 0 | 5 | 0.00 |
91 | brad ridgway | 0 | 3 | 0.00 |
92 | Josh Dimaapi | 0 | 2 | 0.00 |
92 | Sherman Quon | 0 | 2 | 0.00 |
92 | Norman Eberts | 0 | 2 | 0.00 |
95 | Jerry Gerrior | 0 | 1 | 0.00 |
95 | Akshay Kanwar | 0 | 1 | 0.00 |
95 | Mark Guirguis | 0 | 1 | 0.00 |
95 | 0 | 1 | 0.00 | |
95 | Kirk Moses | 0 | 1 | 0.00 |
95 | Neil Johansen | 0 | 1 | 0.00 |
95 | Ted Brookes | 0 | 1 | 0.00 |
95 | Rachel Au | 0 | 1 | 0.00 |
95 | Charles Britton | 0 | 1 | 0.00 |
95 | David Paynter | 0 | 1 | 0.00 |
95 | 0 | 1 | 0.00 | |
95 | Anna Kirbyson | 0 | 1 | 0.00 |
95 | Brian Kain | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Steve Boileau | 100.00 | 12 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Boileau | 7 | 7 | 100.00 |
2 | David Leman | 3 | 3 | 100.00 |
3 | Gareth Martin | 2 | 2 | 100.00 |
4 | Tim Wetzer | 1 | 1 | 100.00 |
4 | Christopher Wallace | 1 | 1 | 100.00 |
4 | Edward Blunderfield | 1 | 1 | 100.00 |
4 | Cliff Raps | 1 | 1 | 100.00 |
4 | Jeff Cullis | 1 | 1 | 100.00 |
4 | Kurt Woodman | 1 | 1 | 100.00 |
4 | Deon Vernooy | 1 | 1 | 100.00 |
4 | Bill Treloar | 1 | 1 | 100.00 |
4 | Patrick Frost | 1 | 1 | 100.00 |
13 | Jeff Scott | 7 | 8 | 87.50 |
14 | Liam Kynaston | 5 | 6 | 83.33 |
14 | Andrew Van der Westh… | 5 | 6 | 83.33 |
16 | Adam Jinks | 4 | 5 | 80.00 |
17 | David Carter | 7 | 9 | 77.78 |
18 | Stefan Currie-Robert… | 6 | 8 | 75.00 |
19 | Leo Chester | 3 | 4 | 75.00 |
20 | Johnny Arthur | 5 | 7 | 71.43 |
20 | Kamil Dubienski | 5 | 7 | 71.43 |
22 | Tam Do | 9 | 13 | 69.23 |
23 | Mark Jenkins | 4 | 6 | 66.67 |
23 | Tabs Singh | 4 | 6 | 66.67 |
25 | Greg MacDonald | 2 | 3 | 66.67 |
26 | Rob McDonnell | 7 | 11 | 63.64 |
27 | Grant Gardner | 3 | 5 | 60.00 |
28 | Carl McCreath | 4 | 7 | 57.14 |
28 | Andrew Jones | 4 | 7 | 57.14 |
30 | Mike Carrier | 6 | 11 | 54.55 |
30 | Andy Au-Yeung | 6 | 11 | 54.55 |
32 | Kevin LaHay | 4 | 8 | 50.00 |
32 | Chris Hall | 4 | 8 | 50.00 |
34 | Dan Karr | 2 | 4 | 50.00 |
35 | Leslie Kerluke | 1 | 2 | 50.00 |
35 | Ian Binstead | 1 | 2 | 50.00 |
37 | Tom Carter | 5 | 11 | 45.45 |
38 | Amer Khakwany | 4 | 9 | 44.44 |
39 | Rick Ng | 3 | 7 | 42.86 |
40 | Simon Whyte | 5 | 12 | 41.67 |
41 | Michael Strumpf | 2 | 5 | 40.00 |
41 | Ethan Fong | 2 | 5 | 40.00 |
43 | Neil Philcox | 3 | 8 | 37.50 |
44 | Todd Rutherford | 2 | 6 | 33.33 |
44 | Daryl Heathman | 2 | 6 | 33.33 |
44 | Byron Kidd | 2 | 6 | 33.33 |
44 | Raghbir Badhan | 2 | 6 | 33.33 |
44 | Michael Borden | 2 | 6 | 33.33 |
49 | John White | 1 | 3 | 33.33 |
49 | Michael Blomkamp | 1 | 3 | 33.33 |
51 | Nelson Silva | 3 | 10 | 30.00 |
52 | Doug Schell | 2 | 8 | 25.00 |
53 | Zubin Driver | 1 | 4 | 25.00 |
53 | Derek Smith | 1 | 4 | 25.00 |
53 | Robert Ockeloen | 1 | 4 | 25.00 |
53 | Ken Windt | 1 | 4 | 25.00 |
53 | Keith Poulin | 1 | 4 | 25.00 |
58 | Ryan Montgomery | 1 | 5 | 20.00 |
58 | Dan Rae | 1 | 5 | 20.00 |
60 | Alfredo Marin-Chique… | 2 | 12 | 16.67 |
60 | Keith Mason | 2 | 12 | 16.67 |
62 | Peter Brow | 1 | 6 | 16.67 |
62 | John Desaulniers | 1 | 6 | 16.67 |
64 | Ricardo Sanchez | 1 | 7 | 14.29 |
64 | Aman Badhan | 1 | 7 | 14.29 |
66 | Lincoln Lee | 1 | 8 | 12.50 |
67 | Marcell Iseli | 1 | 9 | 11.11 |
68 | Dave R Watson | 7 | 0.00 | |
68 | Doug Chernoff | 7 | 0.00 | |
70 | Dallas Worthington | 5 | 0.00 | |
70 | Jeremy Webster | 5 | 0.00 | |
72 | Chris Staargaard | 3 | 0.00 | |
72 | Khaled Elghayesh | 3 | 0.00 | |
72 | brad ridgway | 3 | 0.00 | |
72 | Timo Bolder | 3 | 0.00 | |
76 | Rob Heppenstall | 2 | 0.00 | |
76 | Josh Dimaapi | 2 | 0.00 | |
78 | Ben Ferraro | 1 | 0.00 | |
78 | Jerry Gerrior | 1 | 0.00 | |
78 | Akshay Kanwar | 1 | 0.00 | |
78 | Mark Guirguis | 1 | 0.00 | |
78 | 1 | 0.00 | ||
78 | Ted Brookes | 1 | 0.00 | |
78 | Steve Maloon | 1 | 0.00 | |
78 | 1 | 0.00 | ||
78 | Sherman Quon | 1 | 0.00 | |
78 | Anna Kirbyson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jeff Cullis | 600 | 1356 | 756 |
2 | Edward Blunderfield | 600 | 1312 | 712 |
3 | Deon Vernooy | 600 | 1300 | 700 |
4 | Kamil Dubienski | 600 | 1289 | 689 |
5 | Rachel Au | 600 | 1229 | 629 |
6 | Tam Do | 891 | 1300 | 409 |
7 | brad ridgway | 805 | 1055 | 250 |
8 | Steve Boileau | 1193 | 1411 | 218 |
9 | Liam Kynaston | 1048 | 1253 | 205 |
10 | Aman Badhan | 1119 | 1253 | 134 |
11 | Gareth Martin | 1185 | 1319 | 134 |
12 | Andrew Van der Westh… | 1081 | 1212 | 131 |
13 | Ethan Fong | 1072 | 1189 | 117 |
14 | Tom Carter | 1204 | 1306 | 102 |
15 | Neil Philcox | 1158 | 1260 | 102 |
16 | 1037 | 1129 | 92 | |
17 | Patrick Frost | 1327 | 1418 | 91 |
18 | Andrew Jones | 1171 | 1257 | 86 |
19 | David Carter | 1305 | 1386 | 81 |
20 | Akshay Kanwar | 949 | 1029 | 80 |
21 | Leo Chester | 1359 | 1436 | 77 |
21 | Stefan Currie-Robert… | 1232 | 1309 | 77 |
23 | Jeff Scott | 1272 | 1345 | 73 |
24 | 1057 | 1129 | 72 | |
25 | Josh Dimaapi | 1001 | 1064 | 63 |
26 | Stephen Craigdallie | 1116 | 1174 | 58 |
27 | Ricardo Sanchez | 908 | 965 | 57 |
28 | Andy Au-Yeung | 1331 | 1386 | 55 |
29 | Rob McDonnell | 1333 | 1384 | 51 |
30 | Daryl Heathman | 1205 | 1256 | 51 |
31 | Michael Strumpf | 1252 | 1300 | 48 |
32 | Chris Hall | 1217 | 1262 | 45 |
33 | Bob Wallace | 1095 | 1140 | 45 |
34 | Johnny Arthur | 1343 | 1387 | 44 |
35 | Kevin LaHay | 1226 | 1270 | 44 |
36 | Timo Bolder | 1151 | 1190 | 39 |
37 | Dan Rae | 1156 | 1194 | 38 |
38 | Tim Wetzer | 1340 | 1377 | 37 |
39 | Brian Kain | 1234 | 1267 | 33 |
40 | Carl McCreath | 1299 | 1331 | 32 |
41 | Amer Khakwany | 1291 | 1321 | 30 |
42 | Mike Carrier | 1357 | 1386 | 29 |
43 | Bill Treloar | 1309 | 1338 | 29 |
44 | Greg MacDonald | 1301 | 1329 | 28 |
45 | Lincoln Lee | 1201 | 1228 | 27 |
46 | Tabs Singh | 1389 | 1411 | 22 |
47 | Adam Jinks | 1294 | 1315 | 21 |
48 | Marcell Iseli | 1335 | 1356 | 21 |
49 | Charles Britton | 1128 | 1147 | 19 |
50 | Keith Poulin | 1230 | 1248 | 18 |
51 | Mark Jenkins | 1389 | 1401 | 12 |
52 | Simon Whyte | 1346 | 1356 | 10 |
53 | Byron Kidd | 1364 | 1374 | 10 |
54 | Jeremy Webster | 1160 | 1169 | 9 |
55 | Stewart Marshall | 1319 | 1327 | 8 |
56 | Dan Karr | 1343 | 1350 | 7 |
57 | Zubin Driver | 1354 | 1358 | 4 |
58 | Keith Mason | 1283 | 1284 | 1 |
59 | Dallas Worthington | 1201 | 1202 | 1 |
60 | Ted Brookes | 1203 | 1203 | 0 |
61 | David Leman | 1353 | 1352 | -1 |
62 | Anna Kirbyson | 1026 | 1025 | -1 |
63 | Michael Blomkamp | 1319 | 1317 | -2 |
64 | Nelson Silva | 1361 | 1358 | -3 |
65 | John Desaulniers | 1319 | 1315 | -4 |
66 | Leslie Kerluke | 1397 | 1391 | -6 |
67 | Doug Schell | 1310 | 1303 | -7 |
68 | Raghbir Badhan | 1353 | 1345 | -8 |
69 | Todd Rutherford | 1344 | 1335 | -9 |
70 | Rod Fong | 1422 | 1413 | -9 |
71 | Kurt Woodman | 1408 | 1398 | -10 |
72 | Sherman Quon | 1291 | 1281 | -10 |
72 | Joe Lopes | 1309 | 1299 | -10 |
74 | John White | 1392 | 1381 | -11 |
75 | Bryan Hall | 1430 | 1418 | -12 |
76 | Ian Binstead | 1289 | 1277 | -12 |
77 | Doug Chernoff | 1266 | 1253 | -13 |
78 | Steve Maloon | 1373 | 1360 | -13 |
79 | Norman Eberts | 1353 | 1338 | -15 |
80 | Grant Gardner | 1356 | 1340 | -16 |
81 | Ryan Montgomery | 1339 | 1319 | -20 |
82 | Kirk Moses | 1223 | 1203 | -20 |
82 | Neil Johansen | 1409 | 1389 | -20 |
84 | Chris Staargaard | 1400 | 1377 | -23 |
85 | Alfredo Marin-Chique… | 1287 | 1262 | -25 |
86 | mark russell | 1407 | 1382 | -25 |
87 | Cathy Covernton | 1239 | 1214 | -25 |
88 | Cliff Raps | 1421 | 1394 | -27 |
89 | Dave R Watson | 1398 | 1366 | -32 |
90 | Michael Borden | 1307 | 1275 | -32 |
91 | Charlie Cleghorn | 1435 | 1402 | -33 |
92 | Derek Smith | 1366 | 1332 | -34 |
93 | Don Leslie | 1392 | 1356 | -36 |
94 | David Paynter | 1302 | 1266 | -36 |
95 | Rick Ng | 1376 | 1335 | -41 |
96 | Peter Brow | 1365 | 1321 | -44 |
97 | Ken Windt | 1341 | 1293 | -48 |
98 | Robert Ockeloen | 1417 | 1368 | -49 |
99 | Ryan Dawson | 1532 | 1482 | -50 |
100 | Christopher Wallace | 1334 | 1279 | -55 |
101 | Khaled Elghayesh | 1386 | 1331 | -55 |
102 | Rob Heppenstall | 1368 | 1311 | -57 |
103 | Wesley Fong | 1405 | 1348 | -57 |
104 | Ben Ferraro | 1411 | 1353 | -58 |
105 | Jerry Gerrior | 1136 | 1073 | -63 |
106 | Pat Paproski | 1379 | 1308 | -71 |
107 | Mark Guirguis | 1187 | 1012 | -175 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Doug Chernoff | 8 | 8 | 100.00 |
2 | Stewart Marshall | 5 | 5 | 100.00 |
2 | Jeremy Webster | 5 | 5 | 100.00 |
4 | brad ridgway | 3 | 3 | 100.00 |
5 | Josh Dimaapi | 2 | 2 | 100.00 |
5 | Sherman Quon | 2 | 2 | 100.00 |
5 | Norman Eberts | 2 | 2 | 100.00 |
8 | Jerry Gerrior | 1 | 1 | 100.00 |
8 | Akshay Kanwar | 1 | 1 | 100.00 |
8 | Mark Guirguis | 1 | 1 | 100.00 |
8 | 1 | 1 | 100.00 | |
8 | Kirk Moses | 1 | 1 | 100.00 |
8 | Neil Johansen | 1 | 1 | 100.00 |
8 | Ted Brookes | 1 | 1 | 100.00 |
8 | Rachel Au | 1 | 1 | 100.00 |
8 | Charles Britton | 1 | 1 | 100.00 |
8 | David Paynter | 1 | 1 | 100.00 |
8 | 1 | 1 | 100.00 | |
8 | Anna Kirbyson | 1 | 1 | 100.00 |
8 | Brian Kain | 1 | 1 | 100.00 |
21 | Lincoln Lee | 10 | 11 | 90.91 |
22 | Khaled Elghayesh | 8 | 9 | 88.89 |
23 | Ricardo Sanchez | 6 | 7 | 85.71 |
23 | Aman Badhan | 6 | 7 | 85.71 |
25 | Keith Mason | 11 | 13 | 84.62 |
26 | Raghbir Badhan | 8 | 10 | 80.00 |
27 | Dan Rae | 4 | 5 | 80.00 |
28 | Dave R Watson | 11 | 14 | 78.57 |
28 | Nelson Silva | 11 | 14 | 78.57 |
30 | Pat Paproski | 7 | 9 | 77.78 |
30 | Bill Treloar | 7 | 9 | 77.78 |
32 | Alfredo Marin-Chique… | 12 | 16 | 75.00 |
33 | Ken Windt | 9 | 12 | 75.00 |
34 | Dallas Worthington | 6 | 8 | 75.00 |
35 | Ian Binstead | 3 | 4 | 75.00 |
35 | Timo Bolder | 3 | 4 | 75.00 |
37 | Marcell Iseli | 8 | 11 | 72.73 |
38 | Michael Borden | 4 | 6 | 66.67 |
39 | Christopher Wallace | 7 | 11 | 63.64 |
39 | Doug Schell | 7 | 11 | 63.64 |
39 | Chris Staargaard | 7 | 11 | 63.64 |
42 | Neil Philcox | 5 | 8 | 62.50 |
43 | Rob Heppenstall | 8 | 13 | 61.54 |
43 | John Desaulniers | 8 | 13 | 61.54 |
45 | mark russell | 3 | 5 | 60.00 |
45 | Leslie Kerluke | 3 | 5 | 60.00 |
45 | Keith Poulin | 3 | 5 | 60.00 |
48 | Peter Brow | 7 | 12 | 58.33 |
49 | Don Leslie | 4 | 7 | 57.14 |
50 | Robert Ockeloen | 9 | 16 | 56.25 |
51 | Michael Blomkamp | 5 | 9 | 55.56 |
52 | Jeff Cullis | 6 | 11 | 54.55 |
53 | Derek Smith | 7 | 13 | 53.85 |
54 | Rick Ng | 9 | 18 | 50.00 |
54 | Simon Whyte | 9 | 18 | 50.00 |
56 | Carl McCreath | 8 | 16 | 50.00 |
57 | Ryan Montgomery | 6 | 12 | 50.00 |
57 | Tom Carter | 6 | 12 | 50.00 |
59 | Daryl Heathman | 5 | 10 | 50.00 |
59 | Ryan Dawson | 5 | 10 | 50.00 |
61 | Andrew Jones | 4 | 8 | 50.00 |
61 | Chris Hall | 4 | 8 | 50.00 |
63 | John White | 3 | 6 | 50.00 |
63 | Ethan Fong | 3 | 6 | 50.00 |
65 | Ben Ferraro | 1 | 2 | 50.00 |
65 | Patrick Frost | 1 | 2 | 50.00 |
67 | Grant Gardner | 7 | 15 | 46.67 |
68 | Amer Khakwany | 6 | 13 | 46.15 |
69 | Michael Strumpf | 4 | 9 | 44.44 |
70 | Mike Carrier | 6 | 14 | 42.86 |
70 | Todd Rutherford | 6 | 14 | 42.86 |
70 | Byron Kidd | 6 | 14 | 42.86 |
73 | Steve Maloon | 2 | 5 | 40.00 |
74 | Andy Au-Yeung | 7 | 18 | 38.89 |
75 | Tabs Singh | 5 | 13 | 38.46 |
76 | Kevin LaHay | 6 | 16 | 37.50 |
77 | Tam Do | 5 | 14 | 35.71 |
78 | Johnny Arthur | 6 | 17 | 35.29 |
79 | Wesley Fong | 4 | 12 | 33.33 |
80 | Zubin Driver | 6 | 19 | 31.58 |
81 | Kurt Woodman | 5 | 17 | 29.41 |
82 | Dan Karr | 3 | 11 | 27.27 |
83 | Rob McDonnell | 4 | 15 | 26.67 |
83 | Leo Chester | 4 | 15 | 26.67 |
83 | David Carter | 4 | 15 | 26.67 |
83 | Stefan Currie-Robert… | 4 | 15 | 26.67 |
87 | Mark Jenkins | 4 | 16 | 25.00 |
88 | Adam Jinks | 3 | 12 | 25.00 |
88 | Bryan Hall | 3 | 12 | 25.00 |
90 | Kamil Dubienski | 2 | 8 | 25.00 |
91 | Rod Fong | 1 | 4 | 25.00 |
92 | Greg MacDonald | 3 | 14 | 21.43 |
93 | Liam Kynaston | 2 | 10 | 20.00 |
94 | Tim Wetzer | 1 | 6 | 16.67 |
94 | Andrew Van der Westh… | 1 | 6 | 16.67 |
96 | Jeff Scott | 2 | 14 | 14.29 |
97 | Steve Boileau | 0 | 12 | 0.00 |
98 | David Leman | 0 | 4 | 0.00 |
99 | Charlie Cleghorn | 0 | 2 | 0.00 |
99 | Joe Lopes | 0 | 2 | 0.00 |
99 | Gareth Martin | 0 | 2 | 0.00 |
102 | Bob Wallace | 0 | 1 | 0.00 |
102 | Edward Blunderfield | 0 | 1 | 0.00 |
102 | Cliff Raps | 0 | 1 | 0.00 |
102 | Deon Vernooy | 0 | 1 | 0.00 |
102 | Stephen Craigdallie | 0 | 1 | 0.00 |
102 | Cathy Covernton | 0 | 1 | 0.00 |