Rivonia Tennis Club C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan HORNE | - | Tennis (Doubles) | 2 | 0 | 2 | 1281 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1223 | ||||||||
Torbjorn OTTESEN | - | Tennis (Doubles) | 4 | 0 | 4 | 1183 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 1072 | ||||||||
Lise Murray | - | Tennis (Doubles) | 0 | 0 | 1205 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 980 | ||||||||
Anne Davies | - | Tennis (Doubles) | 4 | 0 | 4 | 1053 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 949 | ||||||||
Matthew BAYLEY | - | Tennis (Doubles) | 2 | 0 | 2 | 1090 | ||||||
Tennis (Singles) | 1 | 4 | 5 | 854 | ||||||||
Guy Eagle | - | Tennis (Doubles) | 0 | 0 | 703 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 817 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 2 | 0 | 2 | 956 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 807 | ||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 2 | 0 | 2 | 968 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 793 |
Schedule
Please sign in