JSRA Squash Rankings (JSA)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 Stanley Tanguy JSRC 1,681 86%
2 Scott Gautier JSRC 1,523 93%
3 Antony Harkin JSRC 1,517 92%
4 Mike Hopkins JSRC 1,459 42%
5 Ian Furness JSRC 1,434 58%
6 Jonathan Hibbs JSRC 1,402 92%
7 Volker Steinkopf LIN 1,375 80%
8 Stuart Conroy JSRC 1,357 78%
9 Jon Southern JSRC 1,349 81%
10 Charlie Journeaux JSRC 1,321 92%
11 Harry Scriven JSRC 1,310 90%
12 Matt Knights JSRC 1,302 26%
13 John Wood JSRC 1,300 52%
14 Charles White JSRC 1,294 80%
15 Steve McMahon JSRC 1,288 93%
16 William O'Dwyer JSRC 1,285 78%
17 Mark Baudet JSRC 1,283 90%
18 Joe Chaytor JSRC 1,272 80%
18 Peter Ahier JSRC 1,272 79%
20 Pat Dixon JSRC 1,264 87%
21 Martin Engelbrecht RedSC 1,260 82%
22 Richard Price JSRC 1,254 76%
23 Julian Adamson JSRC 1,253 92%
24 Graeme Tanguy JSRC 1,252 92%
25 Dave Young JSRC 1,251 90%
26 Kate Cadigan RedSC 1,248 72%
27 Allan Magee JSRC 1,247 92%
28 John Menmuir JSRC 1,246 80%
29 Seamus Gallagher JSRC 1,245 74%
30 Susan Turpin JSRC 1,238 90%
31 Dylan Ness RedSC 1,237 83%
32 Thomas Shenton JSRC 1,235 81%
32 Chris Burn JSRC 1,235 91%
34 Richard Le Cornu JSRC 1,232 77%
35 Mike Bowen JSRC 1,228 15%
35 David Lawson JSRC 1,228 72%
37 Andrew Lewis RO 1,216 61%
38 Nick Skimming JSRC 1,214 65%
39 Jamie Le Sueur JSRC 1,213 72%
40 David Campbell JSRC 1,212 15%
41 Charles Chesnay JSRC 1,204 90%
42 Ian Coombs-Goodfellow JSRC 1,201 66%
43 Ward Jenner RO 1,198 64%
44 Paulo Viveiros RedSC 1,197 77%
45 Paul Cowieson JSRC 1,192 72%
46 Mike Mulhern JSRC 1,190 90%
47 James May JSRC 1,189 76%
48 Barna Kutvolgyi JSRC 1,187 37%
49 Tim Knights JSRC 1,186 79%
50 Neal Pickersgill JSRC 1,182 58%
50 Richard Pallot JSRC 1,182 78%
52 Alex Turpin 1,175 91%
53 Andy Le Put JSRC 1,174 89%
54 Donovan Bennett JSRC 1,173 62%
55 Paul Biddulph JSRC 1,171 89%
55 Alexander Garvey Kingham JSRC 1,171 2%
55 Tom Cleverly JSRC 1,171 71%
58 Steve Harris JSRC 1,167 78%
59 Arran Eagar JSRC 1,159 92%
59 Kenny McLeod JSRC 1,159 40%
59 Patrick McMahon JSRC 1,159 93%
62 Jacek Zakrzewski JSRC 1,157 58%
63 Charlie Le Lay JSRC 1,148 91%
64 Andy Cunningham JSRC 1,145 26%
65 Marek Sobolewski JSRC 1,138 77%
66 Tyler McAllister JSRC 1,127 91%
67 Harry Ramsden JSRC 1,119 86%
68 Don Eddie JSRC 1,108 59%
69 Jordi Sanvicens Moreno JSRC 1,106 74%
70 Dan Read JSRC 1,101 22%
71 Tom Price JSRC 1,098 38%
72 David Tupper JSRC 1,096 25%
73 Phil Van Neste JSRC 1,095 59%
74 Martyn Scriven JSRC 1,094 60%
75 John Farley JSRC 1,090 70%
76 Michael Roberts 1,087 65%
77 Les Ainscough JSRC 1,086 4%
78 Elizabeth Casely JSRC 1,016 69%
79 Andrew Binet JSRC 1,012 92%
80 Thomas Bowden JSRC 1,002 89%
81 William Turpin JSRC 996 91%
82 Henry Letch UCSC 989 71%
83 Valerie Brown JSRC 960 58%
84 Oscar Barrette JSRC 943 8%
85 Rowena Marner RRC 933 85%
86 Rui Figueiredo VRS 914 67%
87 Jon Carter 733 71%
88 Lucas McAllister JSRC 697 88%
89 Twanette Gothard JSRC 641 44%
90 Amelie Turpin JSRC 521 72%
91 Evelyn Boleat JSRC 392 81%
Official Governing Body

Jersey Squash Association manages this ranking list. To be included in this ranking list, you must be an active member of Jersey Squash Association in good standing and meet the eligibility requirements for this list.