Priya naidoo
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 16 Gold | - | 2 | 12,325 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 16 Gold | - | 2 | 12,325 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 11 | 32,560 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 16 | - | 8 | 11,000 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 22 | 19,040 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 16 | 2,975 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 12 | 29,040 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 16 | - | 8 | 11,000 (25%) |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 9 | 27,000 |
Total: | 157,265 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 105 | 2024 |
Profile
Please sign in