WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Suzanne Maier | Camps Bay Tennis Club | Susanne Kohlhaussen | No | - | |
- | Susanne Kohlhaussen | DE | Green Point Tennis Club | Suzanne Maier | No | - |
- | Liezel MATTHEE | ZA | Vlottenburg Tennis Club | Debbie Kitshoff | No | - |
- | Debra HYDE | ZA | Knysna Tennis Club | Gillian Beukes | No | - |
- | Gillian Beukes | Milnerton Tennis Club | Debra HYDE | No | - | |
- | Zaida BEUKES | Old Mutual Sports Club | Sue Jabbitt | No | - | |
- | Debbie Kitshoff | ZA | Western Province Cricket Club (Tennis) | Liezel MATTHEE | No | - |
- | Sue Jabbitt | Pinelands Tennis Club | Zaida BEUKES | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 1:00pm | Box 1: X1 | KELV - Court 6 |
Gillian Beukes
Debra HYDE
|
Susanne Kohlhaussen
Suzanne Maier
|
6-3, 6-2 |
2023-01-13 2:15pm | Box 1: X2 | KELV - Court 3 |
Gillian Beukes
Debra HYDE
|
Sue Jabbitt
Zaida BEUKES
|
4-6, 2-6 |
2023-01-14 2:15pm | Box 1: X3 | KELV - Court 1 |
Gillian Beukes
Debra HYDE
|
Liezel MATTHEE
Debbie Kitshoff
|
6-0, 6-2 |
2023-01-14 1:00pm | Box 1: X4 | KELV - Court 6 |
Susanne Kohlhaussen
Suzanne Maier
|
Sue Jabbitt
Zaida BEUKES
|
5-7, 1-6 |
2023-01-13 2:15pm | Box 1: X5 | KELV - Court 4 |
Susanne Kohlhaussen
Suzanne Maier
|
Liezel MATTHEE
Debbie Kitshoff
|
6-3, 6-1 |
2023-01-12 1:00pm | Box 1: X6 | KELV - Court 7 |
Sue Jabbitt
Zaida BEUKES
|
Liezel MATTHEE
Debbie Kitshoff
|
6-0, 6-0 |