BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Guy VORWERK | No | - |
[2] | Daniel TULGARA | Sandton Sports Club | Jordan GEORGIEV | No | - | |
- | Cameron OLIVER | ZA | Curro Hillcrest | Matthew WILSON | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Liam Swart | No | - |
[4] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Anathi Nofotyo | No | - |
[3] | Ben SCHOLTZ | ZA | Grey college | Lian Du Toit | No | - |
- | Carl-Hanns ARNDT | ZA | Shay BEEKA | No | - | |
- | Tiaan Nelson | ZA | Hoërskool Waterkloof | Caleb COTTON | No | - |
- | Heinrich Krugmann | ZA | TUKS Junior Squash | Luan VERMEULEN | No | - |
- | Nathan ROSSOUW | Logan Rossouw | No | - | ||
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | Leo MATTHYSEN | No | - |
[2] | Jordan GEORGIEV | ZA | St Stithians Boys' College | Daniel TULGARA | No | - |
[3] | Lian Du Toit | ZA | Grey College Primary | Ben SCHOLTZ | No | - |
[4] | Anathi Nofotyo | ZA | Recreation Tennis Club | Willem DE WAAL | No | - |
- | Shay BEEKA | ZA | Carl-Hanns ARNDT | No | - | |
- | Caleb COTTON | ZA | Howick Tennis Club | Tiaan Nelson | No | - |
- | Matthew WILSON | ZA | Westville Boys High | Cameron OLIVER | No | - |
- | Luan VERMEULEN | ZA | Westside Tennis Academy KDP | Heinrich Krugmann | No | - |
- | Logan Rossouw | Nathan ROSSOUW | No | - | ||
- | Liam Swart | Hermanus Squash Club | Wernich ROSSOUW | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
|
|
TBD | A2 | - |
|
Carl-Hanns ARNDT
Shay BEEKA
|
|
TBD | A3 | - |
Willem DE WAAL [4]
Anathi Nofotyo [4]
|
|
|
TBD | A4 | Mun - Court 1 |
Heinrich Krugmann
Luan VERMEULEN
|
Cameron OLIVER
Matthew WILSON
|
5-6 Normal |
TBD | A5 | Mun - Court 2 |
Wernich ROSSOUW
Liam Swart
|
Nathan ROSSOUW
Logan Rossouw
|
7-4 Normal |
TBD | A6 | - |
|
Ben SCHOLTZ [3]
Lian Du Toit [3]
|
|
TBD | A7 | - |
Tiaan Nelson
Caleb COTTON
|
|
|
TBD | A8 | - |
|
Daniel TULGARA [2]
Jordan GEORGIEV [2]
|
|
TBD | A9 | ST - Court 3 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
Carl-Hanns ARNDT
Shay BEEKA
|
9-2 Normal |
TBD | A10 | ST - Court 1 |
Willem DE WAAL [4]
Anathi Nofotyo [4]
|
Cameron OLIVER
Matthew WILSON
|
8-3 Normal |
TBD | A11 | ST - Court 2 |
Wernich ROSSOUW
Liam Swart
|
Ben SCHOLTZ [3]
Lian Du Toit [3]
|
7-4 Normal |
TBD | A12 | ST - Court 4 |
Tiaan Nelson
Caleb COTTON
|
Daniel TULGARA [2]
Jordan GEORGIEV [2]
|
1-10 Normal |
TBD | A13 | ST - Court 1 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
Willem DE WAAL [4]
Anathi Nofotyo [4]
|
9-2 Normal |
TBD | A14 | ST - Court 2 |
Wernich ROSSOUW
Liam Swart
|
Daniel TULGARA [2]
Jordan GEORGIEV [2]
|
3-8 Normal |
2016-03-28 12:00pm | A15 | Mun - Court 1 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
Daniel TULGARA [2]
Jordan GEORGIEV [2]
|
6-7 Normal |