SPC 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Woodman | - | 8 | 9 | 17 | 1365 | ||||||
John White | - | 3 | 3 | 6 | 1353 | ||||||
Aman Badhan | - | 5 | 2 | 7 | 1346 | ||||||
Raghbir Badhan | - | 5 | 5 | 10 | 1345 | ||||||
David Leman | - | 1 | 3 | 4 | 1319 | ||||||
Cliff Raps | - | 1 | 0 | 1 | 1310 | ||||||
Norman Eberts | - | 1 | 1 | 2 | 1281 | ||||||
Ken Windt Captain | - | 6 | 6 | 12 | 1243 | ||||||
Kevin LaHay | - | 8 | 8 | 16 | 1242 | ||||||
John Desaulniers | - | 6 | 7 | 13 | 1237 | ||||||
Bob Wallace | - | 0 | 1 | 1 | 1201 | ||||||
Mark Guirguis | - | 1 | 0 | 1 | 1012 |
Schedule
Please sign in