Div 3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mike Williams | GB | Tomaree Squash Club | No | - |
- | Coral Hussin | Tomaree Squash Club | No | - | |
- | Stephen Stone | Tomaree Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-14 7:00pm | Box 1: X1 | TOM - Court 1 |
Coral Hussin
|
Stephen Stone
|
|
2023-12-21 7:00pm | Box 1: X2 | TOM - Court 1 |
Coral Hussin
|
Mike Williams
|
|
2024-01-11 7:00pm | Box 1: X3 | TOM - Court 1 |
Stephen Stone
|
Mike Williams
|
15-10, 15-7, 15-7 |