WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lisca Nel | Pirates Tennis Club | Yolande Faver | No | - | |
- | Tsungai Masendeke | Bryanston Sports Club | Nevanya Naidoo | No | - | |
- | Ursula DE KOK | ZA | Rivonia Recreation Club | Jackie Walker | No | - |
- | Carla Smith | ZA | Irene Country Club Tennis | Carmen SPENCE | No | - |
- | Carmen SPENCE | Rivonia Recreation Club | Carla Smith | No | - | |
- | Christy Basterfield | ZA | Rivonia Recreation Club | Brigitte Smith | No | - |
- | Jennifer Band | Bryanston Sports Club | Melanie Webber | No | - | |
- | Melanie Webber | ZA | Jennifer Band | No | - | |
- | Nevanya Naidoo | ZA | Bryanston Sports Club | Tsungai Masendeke | No | - |
- | Yolande Faver | ZA | Bryanston Sports Club | Lisca Nel | No | - |
- | Jackie Walker | Rivonia Recreation Club | Ursula DE KOK | No | - | |
- | Brigitte Smith | German Country Club | Christy Basterfield | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 1:45pm | Box 1: X1 | GCC - Court 4 |
Lisca Nel
Yolande Faver
|
Tsungai Masendeke
Nevanya Naidoo
|
6-0, 6-0 |
2024-11-03 12:30pm | Box 1: X2 | GCC - Court 5 |
Lisca Nel
Yolande Faver
|
Ursula DE KOK
Jackie Walker
|
6-0, 6-2 |
2024-11-09 12:30pm | Box 1: X3 | GCC - Court 7 |
Tsungai Masendeke
Nevanya Naidoo
|
Ursula DE KOK
Jackie Walker
|
|
2024-11-02 1:45pm | Box 2: X4 | GCC - Court 3 |
Carmen SPENCE
Carla Smith
|
Jennifer Band
Melanie Webber
|
6-1, 6-0 |
2024-11-03 12:30pm | Box 2: X5 | GCC - Court 4 |
Carmen SPENCE
Carla Smith
|
Christy Basterfield
Brigitte Smith
|
6-1, 6-0 |
2024-11-09 12:30pm | Box 2: X6 | GCC - Court 6 |
Jennifer Band
Melanie Webber
|
Christy Basterfield
Brigitte Smith
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|