BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sandil BHIKHA | Wanderers Tennis Club | Muntingh HAMMAN | No | - | |
[1] | Muntingh HAMMAN | Sandil BHIKHA | No | - | ||
[2] | Luan BOSCH | ZA | Cornwall Hill Primary | HP LUUS | No | - |
[2] | HP LUUS | Lynnwood Tennis Club | Luan BOSCH | No | - | |
- | Rameez MAHOMED | ZA | Avianto Tennis Club | Khalid KARANI | No | - |
- | Reinard Klopper | Belgrave Tennis Club | Jean Klopper | No | - | |
- | Khalid KARANI | ZA | Avianto Tennis Club | Rameez MAHOMED | No | - |
- | Jean Klopper | Belgrave Tennis Club | Reinard Klopper | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | BUTC - Brooklyn 2 |
Sandil BHIKHA [1]
Muntingh HAMMAN [1]
|
Khalid KARANI
Rameez MAHOMED
(Did not play)
|
Walkover |
2016-08-07 12:45pm | A2 | BUTC - Brooklyn 3 |
Jean Klopper
Reinard Klopper
|
HP LUUS [2]
Luan BOSCH [2]
|
6-0, 6-1 |
2016-08-09 10:30am | A3 | GrkTS - Centre Court |
Sandil BHIKHA [1]
Muntingh HAMMAN [1]
|
Jean Klopper
Reinard Klopper
|
5-7, 7-5, 7-6 |