MD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | GAMMIE JEPHTA | ZA | Northern suburbs Tennis Club | Siviwe Mapisa | No | - |
- | Richard Laing | ZA | Lynnwood Tennis Club | Paul Haasbroek | No | - |
- | Demetrius CARIPI | ZA | River Ridge | Duard BOTHA | No | - |
- | Johan Nel | ZA | Friedhelm Hummel | Yes | Llewellyn Booth | |
- | Tinus Vorster | ZA | Elarduspark Tennis Club | Theunis LEE | No | - |
- | Michael Ritchie | ZA | Selection Park Tennis Club | King FATUSE | Yes | Paul ROBERT |
- | Nico WILKENS | ZA | Schoonspruit Tennis Club | Marcus Esterhuizen | No | - |
- | Marcus Esterhuizen | ZA | Lichtenberg Tennis Club | Nico WILKENS | No | - |
- | Siviwe Mapisa | ZA | Pretoria Military Tennis Club | GAMMIE JEPHTA | No | - |
- | Theunis LEE | ZA | Thabazimbi Tennis Club | Tinus Vorster | No | - |
- | Duard BOTHA | ZA | Marks Park Sports Club | Demetrius CARIPI | No | - |
- | Paul Haasbroek | Lynnwood Tennis Club | Richard Laing | No | - | |
- | Friedhelm Hummel | ZA | Lynnwood Tennis Club | Llewellyn Booth | No | - |
- | King FATUSE | ZA | Groenkloof Tennis Stadium | Paul ROBERT | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Llewellyn Booth | Friedhelm Hummel | No | - | ||
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Paul ROBERT | Mtunzini Country Club | King FATUSE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-12 1:00pm | Box 1: X1 | GrkTS - Court 3 |
GAMMIE JEPHTA
Siviwe Mapisa
|
Richard Laing
Paul Haasbroek
|
|
2021-06-13 11:45am | Box 1: X2 | GrkTS - Court 4 |
GAMMIE JEPHTA
Siviwe Mapisa
|
Demetrius CARIPI
Duard BOTHA
|
|
2021-06-14 1:00pm | Box 1: X3 | GrkTS - Court 5 |
Richard Laing
Paul Haasbroek
|
Demetrius CARIPI
Duard BOTHA
|
|
2021-06-12 1:00pm | Box 2: X4 | GrkTS - Court 4 |
Johan Nel
Friedhelm Hummel
|
Tinus Vorster
Theunis LEE
|
|
2021-06-13 11:45am | Box 2: X5 | GrkTS - Court 5 |
Johan Nel
Friedhelm Hummel
|
Michael Ritchie
King FATUSE
|
|
2021-06-14 1:00pm | Box 2: X6 | GrkTS - Court 6 |
Johan Nel
Friedhelm Hummel
|
Nico WILKENS
Marcus Esterhuizen
|
|
2021-06-14 1:00pm | Box 2: X7 | GrkTS - Court 7 |
Tinus Vorster
Theunis LEE
|
Michael Ritchie
King FATUSE
|
|
2021-06-13 11:45am | Box 2: X8 | GrkTS - Court 6 |
Tinus Vorster
Theunis LEE
|
Nico WILKENS
Marcus Esterhuizen
|
|
2021-06-12 1:00pm | Box 2: X9 | GrkTS - Court 5 |
Michael Ritchie
King FATUSE
|
Nico WILKENS
Marcus Esterhuizen
|
|
2021-06-15 11:45am | A1 | GrkTS - Court 4 |
Demetrius CARIPI
Duard BOTHA
|
Nico WILKENS
Marcus Esterhuizen
|
|
2021-06-15 11:45am | B1 | GrkTS - Court 5 |
Richard Laing
Paul Haasbroek
|
Johan Nel
Friedhelm Hummel
|
|
2021-06-15 11:45am | C1 | GrkTS - Court 6 |
GAMMIE JEPHTA
Siviwe Mapisa
|
Tinus Vorster
Theunis LEE
|